新規更新February 07, 2018 at 08:59AM
【外部リンク】
5th Parliament of the Turkish Republic of Northern Cyprus
Sportscorrection: ←Created page with 'This is a list of Members of Parliament (MPs) elected to the Assembly of the Republic for...'
This is a list of [[Member of Parliament|Members of Parliament]] (MPs) elected to the [[Assembly of the Republic (Northern Cyprus)|Assembly of the Republic]] for the 5th<ref name=cm></ref> Parliament of the [[Turkish Republic of Northern Cyprus]] at the [[Northern Cyprus parliamentary election, 2003|2003 parliamentary election]], which was held on 15 December 2003.
The list below indicates the MPs in the parties in which they were elected.
{| class=wikitable style="border:1px solid #8888aa; background-color:#f7f8ff; padding:0px; font-size:90%;"
|-
! colspan="2"|Party
! Members
! Change
! Proportion
|-
| style="background: #008000" | || [[Republican Turkish Party]] || 19 || 13 || 38%
|-
| style="background: #FF7F00" | || [[National Unity Party (Northern Cyprus)|National Unity Party]] || 18 || 6 || 36%
|-
| style="background: #DC241f" | || [[Democratic Party (Northern Cyprus)|Democratic Party]] || 7 || 6 || 14%
|-
| style="background: #0000FF" | || [[Peace and Democracy Movement]] || 6 || ''new'' || 12%
|-
| colspan="2" | '''Total''' || '''50''' || || '''100%'''
|-
| colspan="7" | ← [[4th Parliament of the Turkish Republic of Northern Cyprus|Members elected in 1998 (4th Parliament)]] -
|}
== Lefkoşa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK">Liquid error: wrong number of arguments (1 for 2)</ref> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Mehmet Ali Talat]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ahmet Gulle]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Kadri Fellahoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ahmet Barçın]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ali Seylani]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Özdil Nami]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Tahsin Ertuğruloğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Özgürgün]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İrsen Küçük]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Taçoy]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Şerife Ünverdi]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mustafa Arabacıoğlu]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Serdar Denktaş]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Mustafa Akıncı]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
| [[İzzet İzcan]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
| [[Mehmet Çakıcı]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== Gazimağusa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Ferdi Sabit Soyer]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Sonay Adem]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Okan Dağlı]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Arif Albayrak]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Nuri Çevikel]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Derviş Eroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mehmet Bayram]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Erden Özaşkın]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Turgay Avcı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İsmail Arter]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ahmet Kaşif]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hatice Faydalı]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hüseyin Angolemli]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== Girne ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Salih İzbul]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ömer Kalyoncu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Gülboy Beydağlı]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Bayram Karaman]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Salih Miroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ergün Serdaroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Bozer]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ünal Üstel]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Halil Sadrazam]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== Güzelyurt ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Fatma Ekenoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Mehmet Çağlar]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Doğan Şahali]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Erdoğan Şanlıdağ]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Türkay Tokel]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Öztoprak]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Tahsin Mertekçi]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== İskele ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Mehmet Ceylanlı]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Hüseyin Alanlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Nazım Çavuşoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Kemal Yılmaz]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mustafa Gökmen]] ||style="background:#DC241f; color:white" | Democratic Party
|-
|}
== References ==
[[Category:Members of the Assembly of the Republic (Northern Cyprus)]]
The list below indicates the MPs in the parties in which they were elected.
{| class=wikitable style="border:1px solid #8888aa; background-color:#f7f8ff; padding:0px; font-size:90%;"
|-
! colspan="2"|Party
! Members
! Change
! Proportion
|-
| style="background: #008000" | || [[Republican Turkish Party]] || 19 || 13 || 38%
|-
| style="background: #FF7F00" | || [[National Unity Party (Northern Cyprus)|National Unity Party]] || 18 || 6 || 36%
|-
| style="background: #DC241f" | || [[Democratic Party (Northern Cyprus)|Democratic Party]] || 7 || 6 || 14%
|-
| style="background: #0000FF" | || [[Peace and Democracy Movement]] || 6 || ''new'' || 12%
|-
| colspan="2" | '''Total''' || '''50''' || || '''100%'''
|-
| colspan="7" | ← [[4th Parliament of the Turkish Republic of Northern Cyprus|Members elected in 1998 (4th Parliament)]] -
|}
== Lefkoşa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK">Liquid error: wrong number of arguments (1 for 2)</ref> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Mehmet Ali Talat]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ahmet Gulle]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Kadri Fellahoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ahmet Barçın]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ali Seylani]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Özdil Nami]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Tahsin Ertuğruloğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Özgürgün]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İrsen Küçük]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Taçoy]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Şerife Ünverdi]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mustafa Arabacıoğlu]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Serdar Denktaş]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Mustafa Akıncı]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
| [[İzzet İzcan]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
| [[Mehmet Çakıcı]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== Gazimağusa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Ferdi Sabit Soyer]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Sonay Adem]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Okan Dağlı]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Arif Albayrak]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Nuri Çevikel]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Derviş Eroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mehmet Bayram]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Erden Özaşkın]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Turgay Avcı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İsmail Arter]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ahmet Kaşif]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hatice Faydalı]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hüseyin Angolemli]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== Girne ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Salih İzbul]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Ömer Kalyoncu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Gülboy Beydağlı]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Bayram Karaman]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Salih Miroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ergün Serdaroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Bozer]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ünal Üstel]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Halil Sadrazam]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== Güzelyurt ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Fatma Ekenoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Mehmet Çağlar]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Doğan Şahali]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Erdoğan Şanlıdağ]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Türkay Tokel]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Öztoprak]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Tahsin Mertekçi]] ||style="background:#0000FF; color:white" | Peace and Democracy Movement
|-
|}
== İskele ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Mehmet Ceylanlı]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Hüseyin Alanlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Nazım Çavuşoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Kemal Yılmaz]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mustafa Gökmen]] ||style="background:#DC241f; color:white" | Democratic Party
|-
|}
== References ==
[[Category:Members of the Assembly of the Republic (Northern Cyprus)]]
http://ift.tt/2C0HQoS