新規更新February 07, 2018 at 09:03AM
【外部リンク】
4th Parliament of the Turkish Republic of Northern Cyprus
Sportscorrection: /* Lefkoşa */
This is a list of [[Member of Parliament|Members of Parliament]] (MPs) elected to the [[Assembly of the Republic (Northern Cyprus)|Assembly of the Republic]] for the 4th<ref name=cm></ref> Parliament of the [[Turkish Republic of Northern Cyprus]] at the [[Northern Cyprus parliamentary election, 1998|1998 parliamentary election]], which was held on 6 December 1998.
The list below indicates the MPs in the parties in which they were elected.
{| class=wikitable style="border:1px solid #8888aa; background-color:#f7f8ff; padding:0px; font-size:90%;"
|-
! colspan="2"|Party
! Members
! Change
! Proportion
|-
| style="background: #FF7F00" | || [[National Unity Party (Northern Cyprus)|National Unity Party]] || 24 || 8 || 48%
|-
| style="background: #DC241f" | || [[Democratic Party (Northern Cyprus)|Democratic Party]] || 13 || 5 || 26%
|-
| style="background: #B22222" | || [[Communal Liberation Party]] || 7 || 2 || 14%
|-
| style="background: #008000" | || [[Republican Turkish Party]] || 6 || 7 || 12%
|-
| colspan="2" | '''Total''' || '''50''' || || '''100%'''
|-
| colspan="7" | ← [[3rd Parliament of the Turkish Republic of Northern Cyprus|Members elected in 1993 (3rd Parliament)]] -
|}
== Lefkoşa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK">Liquid error: wrong number of arguments (1 for 2)</ref> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[İrsen Küçük]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Tahsin Ertuğruloğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Hasipoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Vehbi Zeki Serter]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Taçoy]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Savaş Atakan]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mustafa Arabacıoğlu]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Serdar Denktaş]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Salih Coşar]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hüseyin Özgürgün]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Mustafa Akıncı]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Kemal Havalı]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Gülsen Bozkurt]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Mehmet Ali Talat]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Kadri Fellahoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== Gazimağusa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Derviş Eroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mehmet Bayram]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ertuğrul Hasipoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Tansel Doratlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Derviş Çobanoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ersoy İnce]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Nurten Hüdaverdioğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ahmet Kaşif]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hatice Faydalı]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Kenan Akın]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hüseyin Angolemli]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Ferdi Sabit Soyer]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Sonay Adem]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== Girne ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Salih Miroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İlkay Kamil]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Şükrü Serdaroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Gülboy Beydağlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İlker Nevzat]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ünal Üstel]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Yusuf Özkum]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Halil Sadrazam]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Sümer Aygın]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== Güzelyurt ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Mehmet Albayrak]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Süha Türköz]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Erdoğan Şanlıdağ]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Türkay Tokel]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Öztoprak]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[İltaç Karayel]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Tahsin Mertekçi]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Fatma Ekenoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== İskele ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Önder Sennaroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Yenigün]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Avkıran Alanlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Osman İmre]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Ahmet Elbasan]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Mehmet Emin Karagil]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
|}
== References ==
[[Category:Members of the Assembly of the Republic (Northern Cyprus)]]
The list below indicates the MPs in the parties in which they were elected.
{| class=wikitable style="border:1px solid #8888aa; background-color:#f7f8ff; padding:0px; font-size:90%;"
|-
! colspan="2"|Party
! Members
! Change
! Proportion
|-
| style="background: #FF7F00" | || [[National Unity Party (Northern Cyprus)|National Unity Party]] || 24 || 8 || 48%
|-
| style="background: #DC241f" | || [[Democratic Party (Northern Cyprus)|Democratic Party]] || 13 || 5 || 26%
|-
| style="background: #B22222" | || [[Communal Liberation Party]] || 7 || 2 || 14%
|-
| style="background: #008000" | || [[Republican Turkish Party]] || 6 || 7 || 12%
|-
| colspan="2" | '''Total''' || '''50''' || || '''100%'''
|-
| colspan="7" | ← [[3rd Parliament of the Turkish Republic of Northern Cyprus|Members elected in 1993 (3rd Parliament)]] -
|}
== Lefkoşa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK">Liquid error: wrong number of arguments (1 for 2)</ref> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[İrsen Küçük]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Tahsin Ertuğruloğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Hasipoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Vehbi Zeki Serter]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hasan Taçoy]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Savaş Atakan]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mustafa Arabacıoğlu]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Serdar Denktaş]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Salih Coşar]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hüseyin Özgürgün]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Mustafa Akıncı]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Kemal Havalı]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Gülsen Bozkurt]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Mehmet Ali Talat]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Kadri Fellahoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== Gazimağusa ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Derviş Eroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Mehmet Bayram]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ertuğrul Hasipoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Tansel Doratlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Derviş Çobanoğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ersoy İnce]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Nurten Hüdaverdioğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ahmet Kaşif]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hatice Faydalı]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Kenan Akın]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Hüseyin Angolemli]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Ferdi Sabit Soyer]] || style="background:#008000; color:white" | Republican Turkish Party
|-
| [[Sonay Adem]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== Girne ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Salih Miroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İlkay Kamil]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Şükrü Serdaroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Gülboy Beydağlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[İlker Nevzat]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Ünal Üstel]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Yusuf Özkum]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Halil Sadrazam]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Sümer Aygın]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== Güzelyurt ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Mehmet Albayrak]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Süha Türköz]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Erdoğan Şanlıdağ]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Türkay Tokel]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Öztoprak]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[İltaç Karayel]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Tahsin Mertekçi]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
| [[Fatma Ekenoğlu]] || style="background:#008000; color:white" | Republican Turkish Party
|-
|}
== İskele ==
{| class="wikitable"
|-
! Member of Parliament<ref name=cm/><ref name="YSK"/> !! Party<ref name=cm/><ref name="YSK"/>
|-
| [[Önder Sennaroğlu]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Yenigün]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Hüseyin Avkıran Alanlı]] ||style="background:#FF7F00; color:white" | National Unity Party
|-
| [[Osman İmre]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Ahmet Elbasan]] ||style="background:#DC241f; color:white" | Democratic Party
|-
| [[Mehmet Emin Karagil]] ||style="background:#B22222; color:white" | Communal Liberation Party
|-
|}
== References ==
[[Category:Members of the Assembly of the Republic (Northern Cyprus)]]
http://ift.tt/2E8eSJJ