新規更新May 22, 2018 at 09:16PM
【外部リンク】
Danh sách quốc gia theo diện tích rừng
Minh28397:
[[File:Annual Changes In Global Forest Cover With Sub-Regional Trends.png|thumb|right|400px|Đồ thị này thể hiện xu hướng thay đổi về độ phủ của rừng toàn cầu hàng năm đối với các vùng và tiểu vùng.]]
Bài này là một '''danh sách các vùng theo diện tích rừng'''. Những vùng được liệt kê bao gồm cả hành tinh, từng lục địa, các vùng, các quốc gia, các bang và vùng lãnh thổ. Dữ liệu phần trăm được tính bằng thông tin từ [[The World Factbook|World Factbook 2011 của CIA]].<ref>Liquid error: wrong number of arguments (1 for 2)</ref>
== Hành tinh, lục địa và vùng ==
{|class="wikitable sortable" style="text-align: left"
|-
! Vùng !! Diện tích rừng (km<sup>2</sup>) !! Nguồn !! % Rừng
|-
|[[Thế giới]]||align="right"|39.000.000||align="right"|<ref name="forestry.about">Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|26,19%
|-
|[[Địa cực]]||align="right"|13.800.000||align="right"|<ref name="forestry.about" />||align="right"|
|-
|[[Mỹ Latinh]] và [[Caribbe]]||align="right"|9.640.000||align="right"|<ref name="forestry.about" />||align="right"|45,67%
|-
|[[Châu Á-Thái Bình Dương|Đông Á-Thái Bình Dương]]||align="right"|7.332.000||align="right"|<ref name="forestry.about" />||align="right"|35,18%
|-
|[[Châu Phi]]||align="right"|6.500.000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|21,80%
|-
|[[Canada]] và [[Hoa Kỳ]]||align="right"|3.680.000||align="right"|<ref name="forestry.about" />||align="right"|26,00%
|-
|||align="right"|1.600.000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|35,00%
|-
|||align="right"|1.470.832||align="right"|<ref name="Country Profiles">Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|19,00%
|-
|||align="right"|802.088||align="right"|<ref name=CBDS>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|23,68%
|-
|[[Tây Á]]||align="right"|36.600||align="right"|<ref name="guardian" />||align="right"|01,00%
|-
|}
== Quốc gia ==
[[File:Global Forest Area.svg|thumb|500x600px|Choropleth map of forest area by country, compiled from data in this table.]]
{|class="wikitable sortable" style="text-align: left"
|-
! Thứ hạng !! Quốc gia !! Diện tích rừng<br>(km<sup>2</sup>) !! Nguồn !! % Rừng
|-
|1||||align="right"|8,149,300||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|49.40%
|-
|2||||align="right"|4,916,438||align="right"|<ref name="guardian" />||align="right"|49.24%
|-
|3||||align="right"|4,776,980||align="right"|<ref name="guardian">Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|56.10%
|-
|4||||align="right"|3,100,950||align="right"|<ref name="guardian" />||align="right"|33.84%
|-
|5||||align="right"|2,083,210||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|21.83%
|-
|6||||align="right"|1,470,832||align="right"|<ref name="Country Profiles"/>||align="right"|19.90%
|-
|7||||align="right"|1,172,704||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|50.00%
|-
|8||||align="right"|945,336||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|34.00%
|-
|9||||align="right"|884,950||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|46.46%
|-
|10||||align="right"|802,088||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|23.68%
|-
|11||||align="right"|710,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.50%
|-
|12||||align="right"|687,420||align="right"|<ref name="guardian" />||align="right"|53.49%
|-
|13||||align="right"|675,460||align="right"|<ref name="guardian" />||align="right"|26.96%
|-
|14||||align="right"|620,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|78.00%
|-
|15||||align="right"|607,280||align="right"|<ref name="guardian" />||align="right"|53.32%
|-
|16||||align="right"|591,040||align="right"|<ref name="guardian" />||align="right"|47.41%
|-
|17||||align="right"|587,400||align="right"|<ref name="guardian" />||align="right"|53.47%
|-
|18||||align="right"|471,378||align="right"|<ref name="guardian" />||align="right"|51.68%
|-
|19||||align="right"|430,560||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|63.64%
|-
|20||||align="right"|376,309||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|50.00%
|-
|21||||align="right"|352,570||align="right"|<ref name="guardian" />||align="right"|37.22%
|-
|22||||align="right"|327,909||||align="right"|17.62%
|-
|23||||align="right"|294,370||align="right"|<ref name="guardian" />||align="right"|63.60%
|-
|24||||align="right"|280,730||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|68.95%
|-
|25||||align="right"|259,267||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|66.35%
|-
|26||||align="right"|253,203||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|67.00%
|-
|27||||align="right"|246,640||align="right"|<ref name="Les forets des départements d'Outre-Mer">Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.76%
|-
|28||||align="right"|233,320||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|72.00%
|-
|29||||align="right"|227,550||align="right"|<ref name="guardian" />||align="right"|36.53%
|-
|30||||align="right"|227,517||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|85.00%
|-
|31||||align="right"|224,710||align="right"|<ref name="guardian" />||align="right"|65.70%
|-
|32||||align="right"|216,781||align="right"|<ref>http://www.ogm.gov.tr/ekutuphane/Yayinlar/T%C3%BCrkiye%20Orman%20Varl%C4%B1%C4%9F%C4%B1.pdf</ref>||align="right"|27.60%
|-
|33||||align="right"|212,450||align="right"|<ref name="guardian" />||align="right"|44.68%
|-
|34||||align="right"|195,200||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|59.50%
|-
|35||||align="right"|184,750||align="right"|<ref name="guardian" />||align="right"|45.42%
|-
|36||||align="right"|184,180||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.70%
|-
|37||||align="right"|170,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|71.60%
|-
|38||||align="right"|158,781||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|21.00%
|-
|39||||align="right"|151,040||align="right"|<ref name="guardian" />||align="right"|70.26%
|-
|40||||align="right"|148,196||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|23.00%
|-
|41||||align="right"|147,760||align="right"|<ref name="guardian" />||align="right"|90.20%
|-
|42||||align="right"|147,620||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|29.00%
|-
|43||||align="right"|128,380||align="right"|<ref name="guardian" />||align="right"|21.87%
|-
|44||||align="right"|125,720||align="right"|<ref name="guardian" />||align="right"|10.14%
|-
|45||||align="right"|123,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|37.14%
|-
|46||||align="right"|121,120||align="right"|<ref name="guardian" />||align="right"|37.42%
|-
|47||||align="right"|119,430||align="right"|<ref name="guardian" />||align="right"|20.53%
|-
|48||||align="right"|119,210||align="right"|<ref name="guardian" />||align="right"|09.28%
|-
|49||||align="right"|115,510||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|42.00%
|-
|50||||align="right"|114,190||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|32.00%
|-
|51||||align="right"|112,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|08.00%
|-
|52||||align="right"|111,325||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|15.66%
|-
|53||||align="right"|110,890||align="right"|<ref name="guardian" />||align="right"|12.00%
|-
|54||||align="right"|110,750||align="right"|<ref name="guardian" />||align="right"|06.72%
|-
|55||||align="right"|108,894||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|51.00%
|-
|56||||align="right"|106,736||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|35.00%
|-
|57||||align="right"|105,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|17.00%
|-
|58||||align="right"|102,520||align="right"|<ref name="guardian" />||align="right"|06.55%
|-
|59||||align="right"|93,350||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|51.56%
|-
|60||||align="right"|90,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|28.80%
|-
|61||||align="right"|89,170||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|07.31%
|-
|62||||align="right"|86,730||align="right"|<ref name="guardian" />||align="right"|44.09%
|-
|63||||align="right"|85,424||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|31.87%
|-
|64||||align="right"|80,334||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|38.60%
|-
|65||||align="right"|76,610||align="right"|<ref name="guardian" />||align="right"|09.29%
|-
|66||||align="right"|76,240||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|73.00%
|-
|67||||align="right"|71,620||align="right"|<ref name="guardian" />||align="right"|23.87%
|-
|68||||align="right"|71,310||align="right"|<ref name="guardian" />||align="right"|11.18%
|-
|69||||align="right"|69,610||align="right"|<ref name="guardian" />||align="right"|29.02%
|-
|70||||align="right"|67,940||align="right"|<ref name="guardian" />||align="right"|24.78%
|-
|71||||align="right"|67,254||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|72||||align="right"|67,240||align="right"|<ref name="guardian" />||align="right"|27.35%
|-
|73||||align="right"|63,346||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|63.20%
|-
|74||||align="right"|61,860||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|54.93%
|-
|75||||align="right"|54,498||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|02.00%
|-
|76||||align="right"|51,890||align="right"|<ref name="guardian" />||align="right"|39.80%
|-
|77||||align="right"|50,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|20.74%
|-
|78||||align="right"|42,940||align="right"|<ref name="guardian" />||align="right"|56.93%
|-
|79||||align="right"|42,240||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|05.31%
|-
|80||||align="right"|42,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|01.70%
|-
|81||||align="right"|41,270||align="right"|<ref name="guardian" />||align="right"|08.46%
|-
|82||||align="right"|39,600||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|47.20%
|-
|83||||align="right"|39,313||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|03.56%
|-
|84||||align="right"|37,520||align="right"|<ref name="guardian" />||align="right"|28.43%
|-
|85||||align="right"|36,360||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|24.70%
|-
|86||||align="right"|36,250||align="right"|<ref name="guardian" />||align="right"|32.69%
|-
|87||||align="right"|33,176||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|28.00%
|-
|88||||align="right"|31,820||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|34.80%
|-
|89||||align="right"|31,540||align="right"|<ref name="guardian" />||align="right"|28.32%
|-
|90||||align="right"|30,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|09.30%
|-
|91||||align="right"|28,807||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|92||||align="right"|28,650||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|11.76%
|-
|93||||align="right"|28,577||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|41.00%
|-
|94||||align="right"|27,540||align="right"|<ref name="guardian" />||align="right"|38.39%
|-
|95||||align="right"|27,200||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|31.13%
|-
|96||||align="right"|27,130||align="right"|<ref name="guardian" />||align="right"|24.47%
|-
|97||||align="right"|27,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|01.26%
|-
|98||||align="right"|26,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|34.00%
|-
|99||||align="right"|25,599||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|53.00%
|-
|100||||align="right"|24,901||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|44.00%
|-
|101||||align="right"|24,764||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|64.50%
|-
|102||||align="right"|24,600||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|10.20%
|-
|103||||align="right"|23,066||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|61.00%
|-
|104||||align="right"|22,534 to 23,117||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|78.00 to 80.00%
|-
|105||||align="right"|21,588||align="right"|<ref></ref>||align="right"|60.00%
|-
|106||||align="right"|21,223||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|33.00%
|-
|107||||align="right"|20,990||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|23.00%
|-
|108||||align="right"|20,720||align="right"|<ref name="guardian" />||align="right"|57.36%
|-
|109||||align="right"|20,615||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|12.60%
|-
|110||||align="right"|20,440||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|40.00%
|-
|111||||align="right"|20,006||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|40.80%
|-
|112||||align="right"|19,690||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|04.40%
|-
|113||||align="right"|19,330||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|29.46%
|-
|114||||align="right"|16,530||align="right"|<ref name="guardian" />||align="right"|71.98%
|-
|115||||align="right"|16,320||align="right"|<ref name="guardian" />||align="right"|58.18%
|-
|116||||align="right"|15,540||align="right"|<ref name="guardian" />||align="right"|13.21%
|-
|117||||align="right"|13,384||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|27.50%
|-
|118||||align="right"|13,200||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|02.27%
|-
|119||||align="right"|13,050||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|04.22%
|-
|120||||align="right"|12,574||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|121||||align="right"|12,540||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|31.80%
|-
|122||||align="right"|11,400||align="right"|<ref name="guardian" />||align="right"|13.17%
|-
|123||||align="right"|10,285||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|40.00%
|-
|124||||align="right"|10,000||align="right"|<ref name="guardian" />||align="right"|54.72%
|-
|125||||align="right"|8,710||align="right"|<ref name="guardian" />||align="right"|06.05%
|-
|126||||align="right"|8,690||align="right"|<ref name="guardian" />||align="right"|04.35%
|-
|127||||align="right"|8,220||align="right"|<ref name="guardian" />||align="right"|01.88%
|-
|128||||align="right"|8,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|14.00%
|-
|129||||align="right"|7,980||align="right"|<ref name="guardian" />||align="right"|53.65%
|-
|130||||align="right"|7,716||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|26.84%
|-
|131||||align="right"|7,540||align="right"|<ref name="guardian" />||align="right"|11.07%
|-
|132||||align="right"|7,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|04.00%
|-
|133||||align="right"|6,834||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|22.38%
|-
|134||||align="right"|6,252||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|45.26%
|-
|135||||align="right"|6,120||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|14.20%
|-
|136||||align="right"|5,150||align="right"|<ref name="guardian" />||align="right"|51.45%
|-
|137||||align="right"|4,857||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|43.00%
|-
|138||||align="right"|4,610||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|02.49%
|-
|139||||align="right"|4,490||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|00.85%
|-
|140||||align="right"|4,470||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|36.67%
|-
|141||||align="right"|4,100||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|02.87%
|-
|142||||align="right"|3,650||align="right"|<ref name="guardian" />||align="right"|08.79%
|-
|143||||align="right"|3,308||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|30.10%
|-
|144||||align="right"|3,290||align="right"|<ref name="guardian" />||align="right"|09.72%
|-
|145||||align="right"|3,161||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|12.00%
|-
|146||||align="right"|3,120||align="right"|<ref name="guardian" />||align="right"|03.73%
|-
|147||||align="right"|2,980||align="right"|<ref name="guardian" />||align="right"|14.16%
|-
|148||||align="right"|2,974||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|10.00%
|-
|149||||align="right"|2,780||align="right"|<ref name="guardian" />||align="right"|48.22%
|-
|150||||align="right"|2,670||align="right"|<ref name="guardian" />||align="right"|00.26%
|-
|151||||align="right"|2,260||align="right"|<ref name="guardian" />||align="right"|44.07%
|-
|152||||align="right"|2,170||align="right"|<ref name="guardian" />||align="right"|00.12%
|-
|153||||align="right"|1,930||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|02.00%
|-
|-
|154||||align="right"|1,740||align="right"|<ref name="guardian" />||align="right"|18.81%
|-
|155||||align="right"|1,631||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|00.25%
|-
|156||||align="right"|1,600||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|07.00%
|-
|157||||align="right"|1,383||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|13.30%
|-
|158||||align="right"|1,270||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|04.50%
|-
|159||||align="right"|1,050||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|37.00%
|-
|160||||align="right"|893||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|01.00%
|-
|161||||align="right"|870||align="right"|<ref name="guardian" />||align="right"|33.64%
|-
|162||||align="right"|840||align="right"|<ref name="guardian" />||align="right"|20.83%
|-
|163||||align="right"|670||align="right"|<ref name="guardian" />||align="right"|00.07%
|-
|164||||align="right"|630||align="right"|<ref name="guardian" />||align="right"|89.74%
|-
|165||||align="right"|612||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|30.00%
|-
|166||||align="right"|488||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|65.00%
|-
|167||||align="right"|8,300||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|30.00%
|-
|168||||align="right"|407||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|89.45%
|-
|169||||align="right"|400||align="right"|<ref name="guardian" />||align="right"|87.15%
|-
|170||||align="right"|270||align="right"|<ref name="guardian" />||align="right"|28.01%
|-
|171||||align="right"|174||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|01.00%
|-
|172||||align="right"|170||align="right"|<ref name="guardian" />||align="right"|27.60%
|-
|173||||align="right"|160||align="right"|<ref name="guardian" />||align="right"|34.19%
|-
|174||||align="right"|127||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|32.56%
|-
|175||||align="right"|90||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|21.00%
|-
|176||||align="right"|90||align="right"|<ref name="guardian" />||align="right"|01.45%
|-
|177||||align="right"|80||align="right"|<ref name="guardian" />||align="right"|00.26%
|-
|178||||align="right"|70||align="right"|<ref name="guardian" />||align="right"|43.75%
|-
|179||||align="right"|60||align="right"|<ref name="guardian" />||align="right"|00.26%
|-
|180||||align="right"|60||align="right"|<ref name="guardian" />||align="right"|00.34%
|-
|181||||align="right"|50||align="right"|<ref name="guardian" />||align="right"|02.24%
|-
|182||||align="right"|50||align="right"|<ref name="guardian" />||align="right"|19.16%
|-
|183||||align="right"|40||align="right"|<ref name="guardian" />||align="right"|11.63%
|-
|184||||align="right"|40||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|05.35%
|-
|185||||align="right"|23||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|89.12%
|-
|186||||align="right"|20||align="right"|<ref name="guardian" />||align="right"|04.65%
|-
|187||||align="right"|20||align="right"|<ref name="guardian" />||align="right"|02.47%
|-
|188||||align="right"|20||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|03.00%
|-
|189||||align="right"|10||align="right"|<ref name="guardian" />||align="right"|03.56%
|-
|190||||align="right"|5||align="right"|N/C||align="right"|00.67%
|-
|191||||align="right"|3||align="right"|N/C||align="right"|00.95%
|-
|192||||align="right"|1||align="right"|N/C||align="right"|01.64%
|-
|193||||align="right"|0||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|00.00%
|}
== Tỉnh, bang và vùng lãnh thổ ==
{|class="wikitable sortable" style="text-align: left"
|-
! Địa điểm !! Diện tích rừng (km<sup>2</sup>) !! Nguồn !! % Rừng
|-
| ||align="right"|1,510,016||align="right"|<ref>http://www.wrm.org.uy/oldsite/deforestation/CIS/Krasnoyarsk.html</ref>||align="right"|63.80%
|-
| ||align="right"|1,500,000||align="right"|<ref>https://ift.tt/2khu0Io
|-
| ||align="right"|780,080||||align="right"|85.00%
|-
| ||align="right"|761,100||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|55.75%
|-
| ||align="right"|570,418||||align="right"|50.00%
|-
| ||align="right"|566,841||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
| ||align="right"|522,044||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|30.39%
|-
| ||align="right"|469,447||||align="right"|25.00%
|-
| ||align="right"|411,270||||align="right"|75.00%
|-
| ||align="right"|384,049||||align="right"|60.00%
|-
| [[Loreto Region|Loreto]]||align="right"|365,163||||align="right"|99.00%
|-
| ||align="right"|346,130||||align="right"|20.00%
|-
| ||align="right"|325,419||||align="right"|55.00%
|-
| ||align="right"|260,915||||align="right"|55.00%
|-
| ||align="right"|243,017||||align="right"|65.00%
|-
| [[France]] ([[Metropolitan France|Metropolitan]])||align="right"|170,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|30.95%
|-
| ||align="right"|96,077||||align="right"|12.00%
|-
|||align="right"|83,000||align="right"|<ref name="Les forets des départements d'Outre-Mer" />||align="right"|99.00%
|-
| ||align="right"|79,596||||align="right"|35.00%
|-
| ||align="right"|60,733||||align="right"|85.00%
|-
| ||align="right"|50,598||||align="right"|02.00%
|-
| ||align="right"|44,461||||align="right"|65.00%
|-
| [[Newfoundland and Labrador|Newfoundland]]||align="right"|41,440||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|38.07%
|-
| ||align="right"|40,474||||align="right"|03.00%
|-
| ||align="right"|40,004||||align="right"|75.00%
|-
| ||align="right"|29,504||||align="right"|03.00%
|-
| ||align="right"|13,300||align="right"|N/C||align="right"|46.98%
|-
| ||align="right"|13,107||align="right"|<ref>UK 2005. The Official Yearbook of the United Kingdom of Great Britain and Northern Ireland.. London: The Stationery Office. 2004. p. 279.</ref>||align="right"|17.00%
|-
|[[Western Sahara]]||align="right"|10,110||align="right"|<ref name="guardian" />||align="right"|03.80%
|-
| ||align="right"|9,128||align="right"|<ref name="guardian" />||align="right"|7.00%
|-
|||align="right"|7,170||align="right"|<ref name="guardian" />||align="right"|38.60%
|-
| ||align="right"|5,448 ||align="right"| ||align="right"|32.40%
|-
| ||align="right"|5,000||align="right"|<ref></ref>||align="right"|66.73%
|-
| ||align="right"|4,080||align="right"|<ref name="guardian" />||align="right"|29.59%
|-
| ||align="right"|4,018||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|46.00%
|-
| ||align="right"|2,493||align="right"|<ref name="guardian" />||align="right"|11.90%
|-
| ||align="right"|2,000||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|52.30%
|-
| ||align="right"|1,705||||align="right"|30.00%
|-
| ||align="right"|1,464 ||align="right"| ||align="right"|10.80%
|-
|||align="right"|1,370||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|53.00%
|-
| ||align="right"|830.6||align="right"|<ref name="guardian" />||align="right"|6.00%
|-
| ||align="right"|830||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|35.38%
|-
|||align="right"|640||align="right"|<ref name="Les forets des départements d'Outre-Mer" />||align="right"|39.00%
|-
|||align="right"|490||align="right"|<ref name="Les forets des départements d'Outre-Mer" />||align="right"|46.00%
|-
| || style="text-align:right;"|400||align="right"|<ref>[https://ift.tt/2x0XW4L Hong Kong Yearbook 2007] - Size of protected area on land</ref>||align="right"|36.36%
|-
| ||align="right"|340||align="right"|<ref name="guardian" />||align="right"|35.86%
|-
| ||align="right"|330||align="right"|<ref name="guardian" />||align="right"|71.12%
|-
| ||align="right"|260||align="right"|<ref name="guardian" />||align="right"|47.79%
|-
| ||align="right"|180||align="right"|<ref name="guardian" />||align="right"|90.45%
|-
| ||align="right"|169 to 182||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|65.00 to 70.00%
|-
| ||align="right"|150||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|18.73%
|-
| ||align="right"|142||align="right"|<ref>Liquid error: wrong number of arguments (1 for 2)</ref>||align="right"|60.00%
|-
|||align="right"|140||align="right"|<ref name="Les forets des départements d'Outre-Mer" />||align="right"|37.00%
|-
| ||align="right"|120||align="right"|<ref name="guardian" />||align="right"|45.45%
|-
| ||align="right"|100||align="right"|<ref name="guardian" />||align="right"|28.87%
|-
| ||align="right"|55||align="right"|N/C||align="right"|60.44%
|-
|||align="right"|47||align="right"|N/C||align="right"|33.10%
|-
