新規更新April 15, 2020 at 12:31PM
【外部リンク】
Premier League Bielorrussa de 2020
Neistron: Criado ao traduzir a página "2020 Belarusian Premier League"
A '''[[Vysshaya Liga|Liga Bielorrussa de]] 2020''' é a 30ª temporada do [[futebol]] de primeira linha na [[Bielorrússia]] . [[FC Dinamo Brest|O Dynamo Brest]] é o atual campeão, tendo conquistado seu primeiro título [[Premier League Bielorrussa de 2019|no ano passado]] .
No final de março de 2020, era a única liga europeia de primeira divisão a ser contestada, pois todas as outras foram suspensas devido à [[Pandemia de COVID-19|pandemia de Coronavírus]] ; jogos eram disputados com multidões. Como resultado, isso levou a um aumento substancial da audiência de todo o mundo, devido à inatividade esportiva em outros lugares. <ref></ref> <ref>https://ift.tt/2VtfqzE> <ref>https://ift.tt/2RTWER9>
== Equipes ==
A 15ª equipe da última temporada, [[FC Gomel|Gomel,]] rebaixou-se para a [[ Primeira Liga Bielorrussa 2020|Primeira Liga da Bielorrússia em 2020]] . [[FC Torpedo Minsk|O Torpedo Minsk]] foi excluído da liga no meio da última temporada e não jogará em nenhuma liga em 2020. Gomel e Torpedo foram substituídos por duas melhores equipes da [[ Primeira Liga Bielorrussa de 2019|Primeira Liga da Bielorrússia]] de [[ Primeira Liga Bielorrussa de 2019|2019]] ( [[FC Belshyna Babruisk|Belshina Bobruisk]] e [[ FC Smolevichi|Smolevichi]] ).
O time de 14 lugares da última temporada ( Dnyapro Mogilev ) foi rebaixado depois de perder os playoffs de rebaixamento / promoção contra o time Rukh Brest, terceiro colocado da Primeira Liga, que foi promovido para substituir o Dnyapro.
{| class="wikitable sortable" style="text-align:left"
! Equipe
! Localização
! Local
! Capacidade
! Posição em 2019
|-
| width="120" | [[Futbolny Klub BATE|BATE]]
| width="110" | [[Borisov]]
| width="160" | Borisov Arena
| 12.896
| 2º
|-
| [[FC Belshyna Babruisk|Belshina]]
| [[Bobruisk]]
| Estádio Spartak
| 3.700
| 1ª ( Primeira Liga )
|-
| [[FC Dinamo Brest|Dinamo Brest]]
| [[Brest (Bielorrússia)|Brest]]
| OSK Brestskiy
| 10.060
| 1º
|-
| [[FK Dinamo Minsk|Dinamo Minsk]]
| [[Minsk]]
| [[Estádio Dínamo de Minsk|Estádio Dinamo]]
| 22.000
| 4º
|-
| [[FC Energetik-BGU Minsk|Energetik-BGU]]
| [[Minsk]]
| Estádio RCOR-BGU
| 1.500
| 12º
|-
| [[FC Gorodeya|Gorodeya]]
| Gorodeya
| Estádio Gorodeya
| 1.625
| 7º
|-
| [[FC Isloch Minsk Raion|Isloch]]
| Minsk Raion
| Estádio FC Minsk
| 3.000
| 5 ª
|-
| [[FC Minsk|Minsk]]
| [[Minsk]]
| Estádio FC Minsk
| 3.000
| 10º
|-
| [[FC Neman Grodno|Neman]]
| [[Hrodna|Grodno]]
| Estádio Neman
| 8.500
| 9º
|-
| Rukh
| [[Brest (Bielorrússia)|Brest]]
| Estádio Yunost
| 2.310
| 3ª ( Primeira Liga )
|-
| [[FC Shakhtyor Salihorsk|Shakhtyor]]
| Soligorsk
| Estádio Stroitel
| 4.200
| 3º
|-
| [[FC Slavia-Mozyr|Slavia]]
| [[Mazir|Mozyr]]
| Estádio Yunost
| 5.300
| 8ª
|-
| [[FC Slutsk|Slutsk]]
| Slutsk
| Estádio da cidade
| 1.896
| 11º
|-
| Smolevichi
| Smolevichi
| Estádio Ozyorny
| 1.600
| 2ª ( Primeira Liga )
|-
| [[FC Torpedo Zhodino|Torpedo-BelAZ]]
| Zhodino
| Estádio Torpedo
| 3.020
| 6º
|-
| [[FC Vitebsk|Vitebsk]]
| [[Vitebsk]]
| Vitebsky CSK
| 8.100
| 13º
|}
=== Pessoal ===
{| class="wikitable sortable" style="text-align: left;"
! Equipe
! Gerente
! Capitão
|-
| [[Futbolny Klub BATE|BATE Borisov]]
|[[null|ligação=|borda]] [[ Kirill Alshevsky |Kiryl Alshewski]]
|[[null|ligação=|borda]] [[Ihar Stasevich]]
|-
| [[FC Belshyna Babruisk|Belshina Bobruisk]]
|[[null|ligação=|borda]] [[ Eduard Gradoboyev |Eduard Hradaboyew]]
|
|-
| [[FC Dinamo Brest|Dynamo Brest]]
|[[null|ligação=|borda]] [[ Sergey Petrovich Kovalchuk |Syarhey Kavalchuk]]
|[[null|ligação=|borda]] [[ Aleh Veratsila |Aleh Veratsila]]
|-
| [[FK Dinamo Minsk|Dinamo Minsk]]
|[[null|ligação=|borda]] [[Sergey Gurenko|Syarhey Hurenka]]
|[[null|ligação=|borda]] [[Igor Shitov|Ihar Shytaw]]
|-
| [[FC Energetik-BGU Minsk|Energetik-BGU]]
|[[null|ligação=|borda]] [[Vladimir Belyavskiy|Uladzimir Byalyawski]]
|
|-
| [[FC Gorodeya|Gorodeya]]
|[[null|ligação=|borda]] [[ Oleg Radushko |Aleh Radushka]]
|
|-
| [[FC Isloch Minsk Raion|Isloch Minsk Raion]]
|[[null|ligação=|borda]] [[ Vitaly Zhukovsky |Vital Zhukowski]]
|[[null|ligação=|borda]] [[ Dzmitry Kamarowski |Dzmitry Kamarowski]]
|-
| [[FC Minsk|Minsk]]
|[[null|ligação=|borda]] [[ Andrey Razin |Andrey Razin]]
|[[null|ligação=|borda]] [[Sergey Veremko|Syarhey Vyeramko]]
|-
| [[FC Neman Grodno|Neman Grodno]]
|[[null|ligação=|borda]] [[ Igor Kovalevich |Ihar Kavalyevich]]
|[[null|ligação=|borda]] [[ Valery Zhukowski |Valery Zhukowski]]
|-
| Rukh Brest
|[[null|ligação=|borda]] [[ Aleksandr Sednyov |Alyaksandr Syadnyow]]
|[[null|ligação=|borda]] [[ Sergey Tikhonovsky |Syarhey Tsikhanowski]]
|-
| [[FC Shakhtyor Salihorsk|Shakhtyor Soligorsk]]
|[[null|ligação=|borda]] [[ Yuriy Vernydub |Yuriy Vernydub]]
|[[null|ligação=|borda]] [[Alyaksandar Hutar|Alyaksandr Hutar]]
|-
| [[FC Slavia-Mozyr|Slavia Mozyr]]
|[[null|ligação=|borda]] [[ Mihail Martsinovich |Mihail Martsinovich]]
|[[null|ligação=|borda]] [[ Dzyanis Kavalewski |Dzyanis Kavalewski]]
|-
| [[FC Slutsk|Slutsk]]
|[[null|ligação=|borda]] [[ Vitaliy Pavlov (jogador de futebol, nascido em 1965) |Pawlaw Vital]]
|[[null|ligação=|borda]] [[ Igor Bobko |Ihar Babko]]
|-
| Smolevichi
|[[null|ligação=|borda]] [[ Aleksandr Brazevich |Alyaksandr Brazevich]]
|[[null|ligação=|borda]] [[ Eduard Zhevnerov |Eduard Zhawnyarow]]
|-
| [[FC Torpedo Zhodino|Torpedo-BelAZ Zhodino]]
|[[null|ligação=|borda]] [[ Yuri Puntus |Yury Puntus]]
|[[null|ligação=|borda]] [[ Andrey Khachaturyan |Andrey Khachaturyan]]
|-
| [[FC Vitebsk|Vitebsk]]
|[[null|ligação=|borda]] [[ Sergey Yasinsky |Syarhey Yasinsky]]
|[[null|ligação=|borda]] [[ Artsyom Skitaw |Artsyom Skitaw]]
|}
== Tabela do Campeonato ==
{| class="wikitable" style="text-align:center;"
! scope="col" width="28" |<abbr title="Position">Pos</abbr>
! scope="col" width="190" |Team
! scope="col" width="28" |<abbr title="Played">Pld</abbr>
! scope="col" width="28" |<abbr title="Won">W</abbr>
! scope="col" width="28" |<abbr title="Drawn">D</abbr>
! scope="col" width="28" |<abbr title="Lost">L</abbr>
! scope="col" width="28" |<abbr title="Goals for">GF</abbr>
! scope="col" width="28" |<abbr title="Goals against">GA</abbr>
! scope="col" width="28" |<abbr title="Goal difference">GD</abbr>
! scope="col" width="28" |<abbr title="Points">Pts</abbr>
! scope="col" |Qualification or relegation
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:#BBF3BB;" |1
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:#BBF3BB;" |[[FC Torpedo-BelAZ Zhodino|Torpedo-BelAZ Zhodino]]
| style="font-weight: normal;background-color:#BBF3BB;" |4
| style="font-weight: normal;background-color:#BBF3BB;" |3
| style="font-weight: normal;background-color:#BBF3BB;" |0
| style="font-weight: normal;background-color:#BBF3BB;" |1
| style="font-weight: normal;background-color:#BBF3BB;" |4
| style="font-weight: normal;background-color:#BBF3BB;" |2
| style="font-weight: normal;background-color:#BBF3BB;" | +2
| style="font-weight: bold;background-color:#BBF3BB;" |9<ref name="table_hth_TZH0.84349073182954" group="lower-alpha">Head-to-head points: Torpedo-BelAZ Zhodino 3pts, Energetik-BGU Minsk 0pts.</ref>
| rowspan="1" style="font-weight: normal;background-color:#BBF3BB;" |<span class="nowrap">Qualification for the [[2021–22 UEFA Champions League#First qualifying round|Champions League first qualifying round]]</span>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:#BBF3FF;" |2
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:#BBF3FF;" |[[FC Energetik-BGU Minsk|Energetik-BGU Minsk]]
| style="font-weight: normal;background-color:#BBF3FF;" |4
| style="font-weight: normal;background-color:#BBF3FF;" |3
| style="font-weight: normal;background-color:#BBF3FF;" |0
| style="font-weight: normal;background-color:#BBF3FF;" |1
| style="font-weight: normal;background-color:#BBF3FF;" |6
| style="font-weight: normal;background-color:#BBF3FF;" |3
| style="font-weight: normal;background-color:#BBF3FF;" | +3
| style="font-weight: bold;background-color:#BBF3FF;" |9<ref group="lower-alpha" name="table_hth_TZH0.84349073182954"></ref>
| rowspan="2" style="font-weight: normal;background-color:#BBF3FF;" |Qualification for the [[2021–22 UEFA Europa Conference League#Second qualifying round|Europa Conference League second qualifying round]]
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:#BBF3FF;" |3
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:#BBF3FF;" |[[FC Slavia Mozyr|Slavia Mozyr]]
| style="font-weight: normal;background-color:#BBF3FF;" |4
| style="font-weight: normal;background-color:#BBF3FF;" |2
| style="font-weight: normal;background-color:#BBF3FF;" |1
| style="font-weight: normal;background-color:#BBF3FF;" |1
| style="font-weight: normal;background-color:#BBF3FF;" |5
| style="font-weight: normal;background-color:#BBF3FF;" |5
| style="font-weight: normal;background-color:#BBF3FF;" |0
| style="font-weight: bold;background-color:#BBF3FF;" |7<ref name="table_hth_SLA0.84349073182954" group="lower-alpha">Head-to-head (GD): Slavia Mozyr 3pts (+1), Dynamo Brest 3pts (0), Slutsk 1pts (-1), Vitebsk 1pts (0).</ref>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |4
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Dynamo Brest|Dynamo Brest]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |6
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" | +2
| style="font-weight: bold;background-color:transparent;" |7<ref group="lower-alpha" name="table_hth_SLA0.84349073182954"></ref>
| rowspan="10" style="font-weight: normal;background-color:transparent;" |
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |5
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Slutsk|Slutsk]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |7
| style="font-weight: normal;background-color:transparent;" |5
| style="font-weight: normal;background-color:transparent;" | +2
| style="font-weight: bold;background-color:transparent;" |7<ref group="lower-alpha" name="table_hth_SLA0.84349073182954"></ref>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |6
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Vitebsk|Vitebsk]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |3
| style="font-weight: normal;background-color:transparent;" |3
| style="font-weight: normal;background-color:transparent;" |0
| style="font-weight: bold;background-color:transparent;" |7<ref group="lower-alpha" name="table_hth_SLA0.84349073182954"></ref>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |7
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC BATE Borisov|BATE Borisov]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |0
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |6
| style="font-weight: normal;background-color:transparent;" |5
| style="font-weight: normal;background-color:transparent;" | +1
| style="font-weight: bold;background-color:transparent;" |6<ref name="table_hth_BAT0.84349073182954" group="lower-alpha">Head-to-head (GD): BATE Borisov 3pts (+3), Isloch Minsk Raion 0pts (0), Gorodeya 0pts (0), Minsk 0pts (-3).</ref>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |8
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Isloch Minsk Raion|Isloch Minsk Raion]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |0
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |5
| style="font-weight: normal;background-color:transparent;" |6
| style="font-weight: normal;background-color:transparent;" |−1
| style="font-weight: bold;background-color:transparent;" |6<ref group="lower-alpha" name="table_hth_BAT0.84349073182954"></ref>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |9
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Gorodeya|Gorodeya]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |0
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |3
| style="font-weight: normal;background-color:transparent;" |−1
| style="font-weight: bold;background-color:transparent;" |6<ref group="lower-alpha" name="table_hth_BAT0.84349073182954"></ref>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |10
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Minsk|Minsk]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |0
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |6
| style="font-weight: normal;background-color:transparent;" |8
| style="font-weight: normal;background-color:transparent;" |−2
| style="font-weight: bold;background-color:transparent;" |6<ref group="lower-alpha" name="table_hth_BAT0.84349073182954"></ref>
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |11
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Neman Grodno|Neman Grodno]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |3
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" | +1
| style="font-weight: bold;background-color:transparent;" |5
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |12
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Shakhtyor Soligorsk|Shakhtyor Soligorsk]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" | +1
| style="font-weight: bold;background-color:transparent;" |5
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:transparent;" |13
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:transparent;" |[[FC Rukh Brest|Rukh Brest]]
| style="font-weight: normal;background-color:transparent;" |4
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |1
| style="font-weight: normal;background-color:transparent;" |2
| style="font-weight: normal;background-color:transparent;" |−1
| style="font-weight: bold;background-color:transparent;" |4
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:#FFDDDD;" |14
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:#FFDDDD;" |[[FC Dinamo Minsk|Dinamo Minsk]]
| style="font-weight: normal;background-color:#FFDDDD;" |4
| style="font-weight: normal;background-color:#FFDDDD;" |1
| style="font-weight: normal;background-color:#FFDDDD;" |0
| style="font-weight: normal;background-color:#FFDDDD;" |3
| style="font-weight: normal;background-color:#FFDDDD;" |4
| style="font-weight: normal;background-color:#FFDDDD;" |5
| style="font-weight: normal;background-color:#FFDDDD;" |−1
| style="font-weight: bold;background-color:#FFDDDD;" |3
| rowspan="1" style="font-weight: normal;background-color:#FFDDDD;" |Qualification to [[2020 Belarusian Premier League#Relegation play-offs|relegation play-offs]]
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:#FFBBBB;" |15
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:#FFBBBB;" |[[FC Smolevichi|Smolevichi]]
| style="font-weight: normal;background-color:#FFBBBB;" |4
| style="font-weight: normal;background-color:#FFBBBB;" |0
| style="font-weight: normal;background-color:#FFBBBB;" |2
| style="font-weight: normal;background-color:#FFBBBB;" |2
| style="font-weight: normal;background-color:#FFBBBB;" |1
| style="font-weight: normal;background-color:#FFBBBB;" |3
| style="font-weight: normal;background-color:#FFBBBB;" |−2
| style="font-weight: bold;background-color:#FFBBBB;" |2
| rowspan="2" style="font-weight: normal;background-color:#FFBBBB;" |Relegation to the [[2021 Belarusian First League|Belarusian First League]]
|-
! scope="row" style="text-align: center;font-weight: normal;background-color:#FFBBBB;" |16
| style="text-align: left; white-space:nowrap;font-weight: normal;background-color:#FFBBBB;" |[[FC Belshina Bobruisk|Belshina Bobruisk]]
| style="font-weight: normal;background-color:#FFBBBB;" |4
| style="font-weight: normal;background-color:#FFBBBB;" |0
| style="font-weight: normal;background-color:#FFBBBB;" |1
| style="font-weight: normal;background-color:#FFBBBB;" |3
| style="font-weight: normal;background-color:#FFBBBB;" |2
| style="font-weight: normal;background-color:#FFBBBB;" |6
| style="font-weight: normal;background-color:#FFBBBB;" |−4
| style="font-weight: bold;background-color:#FFBBBB;" |1
|}
<div class="reflist">Updated to match(es) played on 13 April 2020. Source: [https://ift.tt/2t6IUJ0 football.by]<br /><br />Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Matches won; 7) Goals scored.<br /><br />Notes:</div><div class="reflist " style=" list-style-type: lower-alpha;">
<references group="lower-alpha" responsive="1"></references>
</div>
== Calendário e resultados ==
Cada time joga em casa e fora uma vez contra todos os outros times, num total de 30 partidas disputadas cada.
== Estatísticas da temporada ==
=== Melhores marcadores ===
{| class="wikitable"
! Classificação
! Marcador
! Equipe
! Metas
|-
| align="center" | 1
| style="text-align: left;" |[[null|ligação=|borda]] [[ Jasurbek Yakhshiboev |Jasurbek Yakhshiboev]]
| style="text-align: left;" | [[FC Energetik-BGU Minsk|Energetik-BGU Minsk]]
| align="center" | 3
|-
| rowspan="13" align="center" | 2
| style="text-align: left;" |[[null|ligação=|borda]] [[ Andrey Chukhley |Andrey Chukhley]]
| style="text-align: left;" | [[FC Slavia-Mozyr|Slavia Mozyr]]
| rowspan="13" align="center" | 2
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[Stanislaw Drahun]]
| style="text-align: left;" | [[Futbolny Klub BATE|BATE Borisov]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Gaby Kiki |Gaby Kiki]]
| style="text-align: left;" | [[FC Dinamo Brest|Dynamo Brest]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Gegam Kadimyan |Gegam Kadimyan]]
| style="text-align: left;" | [[FC Neman Grodno|Neman Grodno]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Uladzimir Khvashchynski |Uladzimir Khvashchynski]]
| style="text-align: left;" | [[FC Minsk|Minsk]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[Souleymane Koanda]]
| style="text-align: left;" | [[FC Slutsk|Slutsk]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Leonid Kovel |Leonid Kovel]]
| style="text-align: left;" | [[FC Belshyna Babruisk|Belshina Bobruisk]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Alyaksandr Makas |Alyaksandr Makas]]
| style="text-align: left;" | [[FC Isloch Minsk Raion|Isloch Minsk Raion]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Nikita Melnikov (jogador de futebol) |Nikita Melnikov]]
| style="text-align: left;" | [[FC Slavia-Mozyr|Slavia Mozyr]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[Artem Milevskyi|Artem Milevskiy]]
| style="text-align: left;" | [[FC Dinamo Brest|Dynamo Brest]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[Gabriel Ramos da Penha|Gabriel Ramos]]
| style="text-align: left;" | [[FC Torpedo Zhodino|Torpedo-BelAZ Zhodino]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Artyom Serdyuk |Artyom Serdyuk]]
| style="text-align: left;" | [[FC Slutsk|Slutsk]]
|-
| style="text-align: left;" |[[null|ligação=|borda]] [[ Momo Yansane |Momo Yansane]]
| style="text-align: left;" | [[FC Isloch Minsk Raion|Isloch Minsk Raion]]
|}
=== Disciplinar ===
* Mais cartões amarelos: '''3'''
** [[null|ligação=|borda]] [[ Ilya Rashchenya |Ilya Rashchenya]] ( [[ FC Smolevichi |Smolevichi]] )
** [[null|ligação=|borda]] [[Syarhey Palitsevich]] ( [[FC Shakhtyor Salihorsk|Shakhtyor Soligorsk]] )
* Mais cartões vermelhos: '''1'''
** [[null|ligação=|borda]] [[ Marat Burayev |Marat Burayev]] ( [[FC Slutsk|Slutsk]] )
** [[null|ligação=|borda]] [[ Daniil Chalov |Daniil Chalov]] ( [[FC Vitebsk|Vitebsk]] )
** [[null|ligação=|borda]] [[Danilo Sousa Campos|Danilo]] ( [[FK Dinamo Minsk|Dínamo de Minsk]] )
** [[null|ligação=|borda]] [[Miha Goropevšek]] ( [[FK Dinamo Minsk|Dínamo de Minsk]] )
** [[null|ligação=|borda]] [[ Maksym Kalenchuk |Maksym Kalenchuk]] ( [[FC Vitebsk|Vitebsk]] )
** [[null|ligação=|borda]] [[ Zoran Marušić |Zoran Marušić]] ( [[FC Neman Grodno|Neman Grodno]] )
** [[null|ligação=|borda]] [[Hayk Mosakhanian]] ( [[FC Energetik-BGU Minsk|Energetik-BGU]] )
** [[null|ligação=|borda]] [[ Igor Tymonyuk |Igor Tymonyuk]] ( [[FC Slavia-Mozyr|Slavia Mozyr]] )
== Referências ==
== links externos ==
* (in Russian)
No final de março de 2020, era a única liga europeia de primeira divisão a ser contestada, pois todas as outras foram suspensas devido à [[Pandemia de COVID-19|pandemia de Coronavírus]] ; jogos eram disputados com multidões. Como resultado, isso levou a um aumento substancial da audiência de todo o mundo, devido à inatividade esportiva em outros lugares. <ref></ref> <ref>https://ift.tt/2VtfqzE> <ref>https://ift.tt/2RTWER9>
== Equipes ==
A 15ª equipe da última temporada, [[FC Gomel|Gomel,]] rebaixou-se para a [[ Primeira Liga Bielorrussa 2020|Primeira Liga da Bielorrússia em 2020]] . [[FC Torpedo Minsk|O Torpedo Minsk]] foi excluído da liga no meio da última temporada e não jogará em nenhuma liga em 2020. Gomel e Torpedo foram substituídos por duas melhores equipes da [[ Primeira Liga Bielorrussa de 2019|Primeira Liga da Bielorrússia]] de [[ Primeira Liga Bielorrussa de 2019|2019]] ( [[FC Belshyna Babruisk|Belshina Bobruisk]] e [[ FC Smolevichi|Smolevichi]] ).
O time de 14 lugares da última temporada ( Dnyapro Mogilev ) foi rebaixado depois de perder os playoffs de rebaixamento / promoção contra o time Rukh Brest, terceiro colocado da Primeira Liga, que foi promovido para substituir o Dnyapro.
{| class="wikitable sortable" style="text-align:left"
! Equipe
! Localização
! Local
! Capacidade
! Posição em 2019
|-
| width="120" | [[Futbolny Klub BATE|BATE]]
| width="110" | [[Borisov]]
| width="160" | Borisov Arena
| 12.896
| 2º
|-
| [[FC Belshyna Babruisk|Belshina]]
| [[Bobruisk]]
| Estádio Spartak
| 3.700
| 1ª ( Primeira Liga )
|-
| [[FC Dinamo Brest|Dinamo Brest]]
| [[Brest (Bielorrússia)|Brest]]
| OSK Brestskiy
| 10.060
| 1º
|-
| [[FK Dinamo Minsk|Dinamo Minsk]]
| [[Minsk]]
| [[Estádio Dínamo de Minsk|Estádio Dinamo]]
| 22.000
| 4º
|-
| [[FC Energetik-BGU Minsk|Energetik-BGU]]
| [[Minsk]]
| Estádio RCOR-BGU
| 1.500
| 12º
|-
| [[FC Gorodeya|Gorodeya]]
| Gorodeya
| Estádio Gorodeya
| 1.625
| 7º
|-
| [[FC Isloch Minsk Raion|Isloch]]
| Minsk Raion
| Estádio FC Minsk
| 3.000
| 5 ª
|-
| [[FC Minsk|Minsk]]
| [[Minsk]]
| Estádio FC Minsk
| 3.000
| 10º
|-
| [[FC Neman Grodno|Neman]]
| [[Hrodna|Grodno]]
| Estádio Neman
| 8.500
| 9º
|-
| Rukh
| [[Brest (Bielorrússia)|Brest]]
| Estádio Yunost
| 2.310
| 3ª ( Primeira Liga )
|-
| [[FC Shakhtyor Salihorsk|Shakhtyor]]
| Soligorsk
| Estádio Stroitel
| 4.200
| 3º
|-
| [[FC Slavia-Mozyr|Slavia]]
| [[Mazir|Mozyr]]
| Estádio Yunost
| 5.300
| 8ª
|-
| [[FC Slutsk|Slutsk]]
| Slutsk
| Estádio da cidade
| 1.896
| 11º
|-
| Smolevichi
| Smolevichi
| Estádio Ozyorny
| 1.600
| 2ª ( Primeira Liga )
|-
| [[FC Torpedo Zhodino|Torpedo-BelAZ]]
| Zhodino
| Estádio Torpedo
| 3.020
| 6º
|-
| [[FC Vitebsk|Vitebsk]]
| [[Vitebsk]]
| Vitebsky CSK
| 8.100
| 13º
|}
=== Pessoal ===
{| class="wikitable sortable" style="text-align: left;"
! Equipe
! Gerente
! Capitão
|-
| [[Futbolny Klub BATE|BATE Borisov]]
|[[null|ligação=|borda]] [[ Kirill Alshevsky |Kiryl Alshewski]]
|[[null|ligação=|borda]] [[Ihar Stasevich]]
|-
| [[FC Belshyna Babruisk|Belshina Bobruisk]]
|[[null|ligação=|borda]] [[ Eduard Gradoboyev |Eduard Hradaboyew]]
|
|-
| [[FC Dinamo Brest|Dynamo Brest]]
|[[null|ligação=|borda]] [[ Sergey Petrovich Kovalchuk |Syarhey Kavalchuk]]
|[[null|ligação=|borda]] [[ Aleh Veratsila |Aleh Veratsila]]
|-
| [[FK Dinamo Minsk|Dinamo Minsk]]
