2018年12月10日月曜日

意味調べるList of Moshavim

新規更新December 10, 2018 at 12:04AM
【外部リンク】

List of Moshavim


WikiJunkie:


As of 2018 there are a total of 441 [[moshav]]im in [[Israel]]. The following is a '''list of moshavim''' () in Israel.

{| class="wikitable sortable"
|-
! # !! Name !! Hebrew || Founding year !! Municipal Administration || District <sup>1</sup> !! Comments
|-
| 1 || [[Achi'eser]] || אֲחִיעֶזֶר || 1950 || [[Emek Lod]] || [[Zentralbezirk]] || ?
|-
| 2 || [[Achihud]] || אֲחִיהוּד || 1950 || [[Mateh Ascher]] || [[Nordbezirk]] || ?
|-
| 3 || [[Achisamach]] || אֲחִיסָמָךְ || 1950 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 4 || [[Achituw]] || אֲחִיטוּב || 1951 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 5 || [[Achusam]] || אֲחֻזָּם || 1950 || [[RV Lachish]] || [[Südbezirk]] || ?
|-
| 6 || [[Adanim]] || עֲדָנִים || 1950 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 7 || [[Aderet]] || אַדֶּרֶת || 1961 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 8 || [[Adirim]] || אַדִּירִים || 1956 || [[RV Gilboa]] || [[Nordbezirk]] || ?
|-
| 9 || [[Agur]] || עָגוּר || 1950 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 10 || [[Alma]] || עַלְמָה || 1949 || [[RV Merom HaGalil]] || [[Nordbezirk]] || ?
|-
| 11 || [[Almagor]] || אַלְמָגוֹר || 1961 || [[Emek ha-Jarden]] || [[Nordbezirk]] || ?
|-
| 12 || [[Alone Abba]] || אַלּוֹנֵי אַבָּא || 1948 || [[RV Emek Jesreel]] || [[Nordbezirk]] || ?
|-
| 13 || [[Alone HaBaschan]] || אַלּוֹנֵי הַבָּשָׁן || 1981 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 14 || [[Amazia]] || אֲמַצְיָה || 1955 || [[RV Lachish]] || [[Südbezirk]] || ?
|-
| 15 || [[Amikam]] || עַמִּיקָם || 1950 || [[RV Alona]] || [[Haifa]] || ?
|-
| 16 || [[Aminadav]] || עַמִּינָדָב || 1950 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 17 || [[Ami'os]] || עַמִּיעוֹז || 1956 || [[Eschkol]] || [[Südbezirk]] || ?
|-
| 18 || [[Amirim]] || אֲמִירִים || 1958 || [[RV Merom HaGalil]] || [[Nordbezirk]] || ?
|-
| 19 || [[Amka]] || עַמְקָה || 1949 || [[Mateh Ascher]] || [[Nordbezirk]] || ?
|-
| 20 || [[Amnun]] || אַמְנוּן || 1983 || [[RV Mewo'ot HaChermon]] || [[Nordbezirk]] || ?
|-
| 21 || [[Ani'am]] || אֲנִיעָם || 1978 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 22 || [[Arbel]] || אַרְבֵּל || 1949 || [[RV HaGalil HaTachton]] || [[Nordbezirk]] || ?
|-
| 23 || [[Argaman]] || אַרְגָּמָן || 1968 || [[Bik'at HaJarden]] || [[Judäa und Samaria]] || ?
|-
| 24 || [[Arugot]] || עֲרוּגוֹת || 1949 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 25 || [[Asaria]] || עֲזַרְיָה || 1949 || [[RV Gezer]] || [[Zentralbezirk]] || ?
|-
| 26 || [[Aschalim]] || אֲשָׁלִים || 1979 || [[RV Ramat Negev]] || [[Südbezirk]] || ?
|-
| 27 || [[Asri'el]] || עַזְרִיאֵל || 1951 || [[Lew HaScharon]] || [[Zentralbezirk]] || ?
|-
| 28 || [[Asrikam]] || עַזְרִיקָם || 1950 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 29 || [[Awdon]] || עַבְדּוֹן || 1952 || [[RV Ma'ale Josef]] || [[Nordbezirk]] || ?
|-
| 30 || [[Awichail]] || אֲבִיחַיִל || 1958 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 31 || [[Awi'el]] || אֲבִיאֵל || 1949 || [[RV Alona]] || [[Haifa]] || ?
|-
| 32 || [[Awi'eser]] || אֲבִיעֶזֶר‬ || 1958 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 33 || [[Awigdor]] || אֲבִיגְדוֹר || 1950 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 34 || [[Awital]] || אֲבִיטַל || 1953 || [[RV Gilboa]] || [[Nordbezirk]] || ?
|-
| 35 || [[Awiwim]] || אֲבִיבִים || 1958 || [[RV Merom HaGalil]] || [[Nordbezirk]] || ?
|-
| 36 || [[Awne Etan]] || אַבְנֵי אֵיתָן || 1974–78 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 37 || [[Balfouria]] || בַּלפוּרְיָה || 1922 || [[RV Emek Jesreel]] || [[Nordbezirk]] || ?
|-
| 38 || [[Bar Gijora]] || בַּר גִּיּוֹרָא || 1950 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 39 || [[Barak]] || בָּרָק‬ || 1956 || [[RV Gilboa]] || [[Nordbezirk]] || ?
|-
| 40 || [[Bareket]] || בַּרֶקֶת || 1952 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 41 || [[Bat Schlomo]] || בָּת שְׁלֹמֹה || 1951 || [[RV Chof HaKarmel]] || [[Haifa]] || ?
|-
| 42 || [[Bazra]] || בָּצְרָה || 1946 || [[RV Chof HaScharon]] || [[Zentralbezirk]] || ?
|-
| 43 || [[Be'er Milka]] || בְּאֵר מִלְכָּה || 2006 || [[RV Ramat Negev]] || [[Südbezirk]] || ?
|-
| 44 || [[Be'er Towia]] || בְּאֵר טוֹבִיָּה || 1930 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 45 || [[Be'erotaim]] || בְּאֵרוֹתַיִם || 1949 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 46 || [[Beit Nekofa]] || בֵּית נְקוֹפָה || 1949 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 47 || [[Beka'ot]] || בְּקָעוֹת || 1972 || [[Bik'at HaJarden]] || [[Judäa und Samaria]] || ?
|-
| 48 || [[Beko'a]] || בְּקוֹעַ || 1952 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 49 || [[Ben Ami]] || בֶּן עַמִּי || 1949 || [[Mateh Ascher]] || [[Nordbezirk]] || ?
|-
| 50 || [[Ben Sakai]] || בֶּן זַכַּאי || 1950 || [[RV Chewel Jawne]] || [[Zentralbezirk]] || ?
|-
| 51 || [[Ben Schemen]] || בֶּן שֶׁמֶן || 1952 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 52 || [[Berechja]] || בֶּרֶכְיָה || 1950 || [[RV Chof Aschkelon]] || [[Südbezirk]] || ?
|-
| 53 || [[Bet Arif]] || בֵּית עָרִיף || 1949 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 54 || [[Bet Chanan]] || בֵּית חָנָן || 1929 || [[RV Gan Raveh]] || [[Zentralbezirk]] || ?
|-
| 55 || [[Bet Chanania]] || בֵּית חֲנַנְיָה || 1950 || [[RV Chof HaKarmel]] || [[Haifa]] || ?
|-
| 56 || [[Bet Cherut]] || בֵּית חֵרוּת || 1933 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 57 || [[Bet Chilkija]] || בֵּית חִלְקִיָּה || 1953 || [[Nachal Sorek]] || [[Zentralbezirk]] || ?
|-
| 58 || [[Bet Elasari]] || בֵּית אֶלְעָזָרִי || 1948 || [[Brenner]] || [[Zentralbezirk]] || ?
|-
| 59 || [[Bet Esra]] || בֵּית עֶזְרָא || 1950 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 60 || [[Bet Gamliel]] || בֵּית גַּמְלִיאֵל || 1949 || [[RV Chewel Jawne]] || [[Zentralbezirk]] || ?
|-
| 61 || [[Bet HaGadi]] || בֵּית הַגָּדִי || 1951 || [[Sdot Negev]] || [[Südbezirk]] || ?
|-
| 62 || [[Bet HaLewi]] || בֵּית הַלֵּוִי || 1945 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 63 || [[Bet Hillel]] || בֵּית הִלֵּל || 1940 || [[RV Mewo'ot HaChermon]] || [[Nordbezirk]] || ?
|-
| 64 || [[Bet Jannai]] || בֵּית יַנַּאי || 1933 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 65 || [[Bet Jatir]] || בֵּית יַתִּיר || 1980 || [[Har Chewron]] || [[Judäa und Samaria]] || ?
|-
| 66 || [[Bet Jehoschua]] || בֵּית יְהוֹשֻעַ || 1938 || [[RV Chof HaScharon]] || [[Zentralbezirk]] || ?
|-
| 67 || [[Bet Jizchak-Scha'ar Chefer]] || בֵּית יִצְחָק-שַׁעַר חֵפֶר || 1963 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 68 || [[Bet Josef]] || בֵּית יוֹסֵף || 1937 || [[Emeq ha-Ma'ajanot]] || [[Nordbezirk]] || ?
|-
| 69 || [[Bet Lechem HaGlilit]] || בֵּית לֶחֶם הַגְּלִילִית || 1948 || [[RV Emek Jesreel]] || [[Nordbezirk]] || ?
|-
| 70 || [[Bet Me'ir]] || בֵּית מֵאִיר || 1950 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 71 || [[Bet Nechemia]] || בֵּית נְחֶמְיָה || 1950 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 72 || [[Bet Owed]] || בֵּית עוֹבֵד || 1933 || [[RV Gan Raveh]] || [[Zentralbezirk]] || ?
|-
| 73 || [[Bet Sait]] || בֵּית זַיִת || 1949 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 74 || [[Bet Sajed]] || בֵּית זַיְד || 1951 || [[RV Emek Jesreel]] || [[Nordbezirk]] || ?
|-
| 75 || [[Bet Sche'arim]] || בֵּית שְׁעָרִים || 1926 || [[RV Emek Jesreel]] || [[Nordbezirk]] || ?
|-
| 76 || [[Bet Schikma]] || בֵּית שִׁקְמָה || 1950 || [[RV Chof Aschkelon]] || [[Südbezirk]] || ?
|-
| 77 || [[Bet Usi'el]] || בֵּית עוּזִיאֵל || 1956 || [[RV Gezer]] || [[Zentralbezirk]] || ?
|-
| 78 || [[Bezet]] || בֶּצֶת || 1951 || [[Mateh Ascher]] || [[Nordbezirk]] || ?
|-
| 79 || [[Bitan Aharon]] || בִּיתַן אַהֲרֹן || 1936 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 80 || [[Bitcha]] || בִּטְחָה || 1950 || [[RV Merchawim]] || [[Südbezirk]] || ?
|-
| 81 || [[Bizaron]] || בִּצָּרוֹן || 1935 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 82 || [[Bnaja]] || בְּנַיָה || 1949 || [[Brenner]] || [[Zentralbezirk]] || ?
|-
| 83 || [[Bne Atarot]] || בְּנֵי עֲטָרוֹת || 1948 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 84 || [[Bne Darom]] || בְּנֵי דָּרוֹם || 1949 || [[RV Chewel Jawne]] || [[Zentralbezirk]] || ?
|-
| 85 || [[Bne Dror]] || בְּנֵי דְּרוֹר || 1946 || [[Lew HaScharon]] || [[Zentralbezirk]] || ?
|-
| 86 || [[Bne Jehuda]] || בְּנֵי יְהוּדָה || 1972 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 87 || [[Bne Re'em]] || בְּנֵי רְאֵ"ם || 1949 || [[Nachal Sorek]] || [[Zentralbezirk]] || ?
|-
| 88 || [[Bne Zion]] || בְּנֵי צִיּוֹן || 1947 || [[RV Chof HaScharon]] || [[Zentralbezirk]] || ?
|-
| 89 || [[Brosch]] || בְּרוֹשׁ || 1953 || [[B'nei Schimon]] || [[Südbezirk]] || ?
|-
| 90 || [[Burgata]] || בּוּרְגְתָא || 1949 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 91 || [[Bustan HaGalil]] || בֻּסְתַּן הַגָּלִיל || 1948 || [[Mateh Ascher]] || [[Nordbezirk]] || ?
|-
| 92 || [[Chadid]] || חָדִיד || 1950 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 93 || [[Chagor]] || חָגוֹר || 1949 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 94 || [[Chamra]] || חַמְרָה || 1971 || [[RV Bik'at HaJarden]] || [[Judäa und Samaria]] || ?
|-
| 95 || [[Channi'el]] || חַנִּיאֵל || 1950 || [[RV Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 96 || [[Chason]] || חָזוֹן || 1969 || [[RV Merom HaGalil]] || [[Nordbezirk]] || ?
|-
| 97 || [[Chaspin]] || חַסְפִּין || 1978 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 98 || [[Chawazelet HaScharon]] || חֲבַצֶּלֶת הַשָּׁרוֹן || 1946 || [[RV Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 99 || [[Chazaw]] || חָצָב || 1949 || [[RV Beer Tuwia]] || [[Südbezirk]] || ?
|-
| 100 || [[Chazewa]] || חֲצֵבָה || 1965 || [[RV HaArawa HaTichona]] || [[Südbezirk]] || ?
|-
| 101 || [[Chelez]] || חֶלֶץ || 1950 || [[RV Chof Aschkelon]] || [[Südbezirk]] || ?
|-
| 102 || [[Chemdat]] || חֶמְדָּת || 1979 || [[RV HaArawa HaTichona]] || [[Südbezirk]] || ?
|-
| 103 || [[Chemed]] || חֶמֶד‬ || 1950 || [[Emek Lod]] || [[Zentralbezirk]] || ?
|-
| 104 || [[Cherew LeEt]] || חֶרֶב לְאֵת || 1947 || [[RV Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 105 || [[Cherut]] || חֵרוּת || 1930 || [[Rv Lew haScharon]] || [[Zentralbezirk]] || ?
|-
| 106 || [[Chibbat Zion]] || חִבַּת צִיּוֹן || 1933 || [[RV Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 107 || [[Chogla]] || חָגְלָה || 1933 || [[RV Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 108 || [[Chosen]] || חוֹסֶן || 1949 || [[RV Ma'ale Josef]] || [[Nordbezirk]] || ?
|-
| 109 || [[Dalton]] || דַּלְתּוֹן || 1950 || [[RV Merom HaGalil]] || [[Nordbezirk]] || ?
|-
| 110 || [[Dekel]] || דֶּקֶל || 1982 || [[Eschkol]] || [[Südbezirk]] || ?
|-
| 111 || [[Dewora]] || דְּבוֹרָה || 1956 || [[RV Gilboa]] || [[Nordbezirk]] || ?
|-
| 112 || [[Dischon]] || דִּישׁוֹן || 1953 || [[RV Mewo'ot HaChermon]] || [[Nordbezirk]] || ?
|-
| 113 || [[Dor]] || דּוֹר || 1949 || [[RV Chof HaKarmel]] || [[Haifa]] || ?
|-
| 114 || [[Dowew]] || דּוֹבֵ"ב || 1963 || [[RV Merom HaGalil]] || [[Nordbezirk]] || ?
|-
| 115 || [[Eli-Ad]] || אֵלִי-עַד || 1968 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 116 || [[Eliaschiw]] || אֶלְיָשִׁיב || 1933 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 117 || [[Elifelet]] || אֱלִיפֶלֶט || 1949 || [[RV Mewo'ot HaChermon]] || [[Nordbezirk]] || ?
|-
| 118 || [[Elischama]] || אֱלִישָׁמָע || 1950 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 119 || [[Elkosch]] || אֶלְקוֹשׁ || 1949 || [[RV Ma'ale Josef]] || [[Nordbezirk]] || ?
|-
| 120 || [[Emunim]] || אֱמוּנִים || 1950 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 121 || [[En Ajala]] || עֵין אַיָּלָה || 1949 || [[RV Chof HaKarmel]] || [[Haifa]] || ?
|-
| 122 || [[En Chazewa]] || עֵין חֲצֵבָה || 1960 || [[RV Tamar]] || [[Südbezirk]] || ?
|-
| 123 || [[En HaBesor]] || עֵין הַבְּשׂוֹר‬ || 1982 || [[Eschkol]] || [[Südbezirk]] || ?
|-
| 124 || [[En Iron]] || עֵין עִירוֹן || 1934 || [[RV Menasche]] || [[Haifa]] || ?
|-
| 125 || [[En Ja'akow]] || עֵין יַעֲקֹב || 1953 || [[RV Ma'ale Josef]] || [[Nordbezirk]] || ?
|-
| 126 || [[En Jahaw]] || עֵין יַהַב || 1962 || [[RV HaArawa HaTichona]] || [[Südbezirk]] || ?
|-
| 127 || [[En Sarid]] || עֵין שָׂרִיד || 1950 || [[Lew HaScharon]] || [[Zentralbezirk]] || ?
|-
| 128 || [[En Tamar]] || עֵין תָּמָר || 1982 || [[RV Tamar]] || [[Südbezirk]] || ?
|-
| 129 || [[En Wered]] || עֵין וֶרֶד || 1930 || [[Lew HaScharon]] || [[Zentralbezirk]] || ?
|-
| 130 || [[Eschbol]] || אֶשְׁבּוֹל || 1954 || [[RV Merchawim]] || [[Südbezirk]] || ?
|-
| 131 || [[Eschtaol]] || אֶשְׁתָאוֹל || 1949 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 132 || [[Etan]] || אֵיתָן || 1955 || [[RV Schafir]] || [[Südbezirk]] || ?
|-
| 133 || [[Ewen Menachem]] || אֶבֶן מְנַחֵם || 1960 || [[RV Ma'ale Josef]] || [[Nordbezirk]] || ?
|-
| 134 || [[Ewen Sapir]] || אֶבֶן סַפִּיר || 1950 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 135 || [[Gadisch]] || גָּדִישׁ || 1956 || [[RV Gilboa]] || [[Nordbezirk]] || ?
|-
| 136 || [[Gan Chaim]] || גַּן חַיִּים || 1935 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 137 || [[Gan HaDarom]] || גַּן הַדָּרוֹם || 1953 || [[RV Gederot]] || [[Zentralbezirk]] || ?
|-
| 138 || [[Gan HaSchomron]] || גַּן השׁוֹמְרוֹן || 1934 || [[RV Menasche]] || [[Haifa]] || ?
|-
| 139 || [[Gan Joschija]] || גַּן יֹאשִׁיָּה || 1949 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 140 || [[Gan Sorek]] || גַּן שׂוֹרֵק || 1950 || [[RV Gan Raveh]] || [[Zentralbezirk]] || ?
|-
| 141 || [[Gane Am]] || גַּנֵּי עַם || 1932 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 142 || [[Gane Jochanan]] || גַּנֵּי יוֹחָנָן || 1956 || [[RV Gezer]] || [[Zentralbezirk]] || ?
|-
| 143 || [[Gane Tal]] || גַּנֵּי טַל || 2010 || [[Nachal Sorek]] || [[Zentralbezirk]] || ?
|-
| 144 || [[Gannot]] || גַּנּוֹת || 1950 || [[Emek Lod]] || [[Zentralbezirk]] || ?
|-
| 145 || [[Gat Rimon]] || גַּת רִמּוֹן || 1926 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 146 || [[Ge'a]] || גֵּיאָה || 1949 || [[RV Chof Aschkelon]] || [[Südbezirk]] || ?
|-
| 147 || [[Ge'alia]] || גְּאַלְיָה || 1948 || [[RV Gan Raveh]] || [[Zentralbezirk]] || ?
|-
| 148 || [[Ge'ule Teman]] || גְּאֻלֵי תֵּימָן || 1948 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 149 || [[Ge'ulim]] || גְּאֻלִים || 1938 || [[Lew HaScharon]] || [[Zentralbezirk]] || ?
|-
| 150 || [[Gefen]] || גֶּפֶן || 1955 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 151 || [[Gewa Karmel]] || גֶּבַע כַּרְמֶל || 1949 || [[RV Chof HaKarmel]] || [[Haifa]] || ?
|-
| 152 || [[Gibton]] || גִּבְּתוֹן || 1933 || [[Brenner]] || [[Zentralbezirk]] || ?
|-
| 153 || [[Gilat]] || גִּילַת || 1949 || [[RV Merchawim]] || [[Südbezirk]] || ?
|-
| 154 || [[Gimso]] || גִּמְזוֹ || 1950 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 155 || [[Ginaton]] || גִּנָּתוֹן || 1949 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 156 || [[Gittit]] || גִּתִּית || 1972 || [[Bik'at HaJarden]] || [[Judäa und Samaria]] || ?
|-
| 157 || [[Giwat Chen]] || גִּבְעַת חֵ"ן || 1933 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 158 || [[Giwat Je'arim]] || גִּבְעַת יְעָרִים || 1950 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 159 || [[Giwat Jeschajahu]] || גִּבְעַת יְשַׁעְיָהוּ || 1958 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 160 || [[Giwat Joaw]] || גִּבְעַת יוֹאָב || 1968 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 161 || [[Giwat Koach]] || גִּבְעַת כֹּ"חַ || 1950 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 162 || [[Giwat Nili]] || גִּבְעַת נִילִ"י || 1953 || [[RV Alona]] || [[Haifa]] || ?
|-
| 163 || [[Giwat Schapira]] || גִּבְעַת שַׁפִּירָא || 1958 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 164 || [[Giw'ati]] || גִּבְעָתִי || 1950 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 165 || [[Giwolim]] || גִּבְעוֹלִים || 1952 || [[Sdot Negev]] || [[Südbezirk]] || ?
|-
| 166 || [[Goren]] || גֹּרֶן || 1950 || [[RV Ma'ale Josef]] || [[Nordbezirk]] || ?
|-
| 167 || [[HaBonim]] || הַבּוֹנִים || 1949 || [[RV Chof HaKarmel]] || [[Haifa]] || ?
|-
| 168 || [[Hadar Am]] || הֲדַר עָם || 1933 || [[Emek Chefer]] || [[Zentralbezirk]] || ?
|-
| 169 || [[HaJogew]] || הַיּוֹגֵב || 1949 || [[RV Emek Jesreel]] || [[Nordbezirk]] || ?
|-
| 170 || [[HaOn]] || הָאוֹן || 1949 || [[Emek ha-Jarden]] || [[Nordbezirk]] || ?
|-
| 171 || [[HaSorim]] || הַזּוֹרְעִים || 1939 || [[RV HaGalil HaTachton]] || [[Nordbezirk]] || ?
|-
| 172 || [[Hodija]] || הוֹדִיָּה || 1949 || [[RV Chof Aschkelon]] || [[Südbezirk]] || ?
|-
| 173 || [[Iddan]] || עִדָּן || 1980 || [[RV HaArawa HaTichona]] || [[Südbezirk]] || ?
|-
| 174 || [[Ilania]] || אִילָנִיָּה || 1949 || [[RV HaGalil HaTachton]] || [[Nordbezirk]] || ?
|-
| 175 || [[Ja'ad]] || יַעַד || 1974 || [[RV Misgav]] || [[Nordbezirk]] || ?
|-
| 176 || [[Ja'ara]] || יַעֲרָה‬ || 1950 || [[RV Ma'ale Josef]] || [[Nordbezirk]] || ?
|-
| 177 || [[Jachini]] || יָכִינִי || 1950 || [[Scha'ar HaNegev]] || [[Südbezirk]] || ?
|-
| 178 || [[Jad HaSchmona]] || יַד הַשְּׁמוֹנָה || 1971 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 179 || [[Jad Natan]] || יַד נָתָן || 1953 || [[RV Lachisch]] || [[Südbezirk]] || ?
|-
| 180 || [[Jad Rambam]] || יַד רַמְבַּ"ם || 1955 || [[RV Gezer]] || [[Zentralbezirk]] || ?
|-
| 181 || [[Jafit]] || יַפִית || 1980 || [[Bik'at HaJarden]] || [[Judäa und Samaria]] || ?
|-
| 182 || [[Jagel]] || יָגֵל || 1950 || [[Emek Lod]] || [[Zentralbezirk]] || ?
|-
| 183 || [[Januw]] || יָנוּב || 1950 || [[Lew haScharon]] || [[Zentralbezirk]] || ?
|-
| 184 || [[Jarchiw]] || יַרְחִיב || 1949 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 185 || [[Jardena]] || יַרְדֵּנָה || 1952 || [[Emeq ha-Ma'ajanot]] || [[Nordbezirk]] || ?
|-
| 186 || [[Jarkona]] || יַרְקוֹנָה || 1932 || [[Drom HaScharon]] || [[Zentralbezirk]] || ?
|-
| 187 || [[Jaschresch]] || יַשְׁרֵשׁ || 1950 || [[RV Gezer]] || [[Zentralbezirk]] || ?
|-
| 188 || [[Jated]] || יָתֵד || 1982 || [[Eschkol]] || [[Südbezirk]] || ?
|-
| 189 || [[Jaziz]] || יָצִיץ || 1950 || [[RV Gezer]] || [[Zentralbezirk]] || ?
|-
| 190 || [[Jescha]] || יֵשַׁע || 1957 || [[Eschkol]] || [[Südbezirk]] || ?
|-
| 191 || [[Jesodot]] || יְסוֹדוֹת || 1948 || [[RV Nachal Sorek]] || [[Zentralbezirk]] || ?
|-
| 192 || [[Jewul]] || יְבוּל || 1981 || [[Eschkol]] || [[Südbezirk]] || ?
|-
| 193 || [[Jinon]] || יִנּוֹן || 1952 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 194 || [[Jisch'i]] || יִשְׁעִי || 1950 || [[Mateh Jehuda]] || [[Jerusalem]] || ?
|-
| 195 || [[Jitaw]] || יִיטַ"ב || 1970 || [[Bik'at HaJarden]] || [[Judäa und Samaria]] || ?
|-
| 196 || [[Jodfat]] || יוֹדְפַת || 1960 || [[RV Misgav]] || [[Nordbezirk]] || ?
|-
| 197 || [[Jonatan]] || יוֹנָתָן || 1975–78 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 198 || [[Joschiwia]] || יוֹשִׁבְיָה || 1950 || [[Sdot Negev]] || [[Südbezirk]] || ?
|-
| 199 || [[Juwal]] || יוּבַל || 1953 || [[RV Mewo'ot HaChermon]] || [[Nordbezirk]] || ?
|-
| 200 || [[Kachal]] || כָּחָל || 1980 || [[RV Mewo'ot HaChermon]] || [[Nordbezirk]] || ?
|-
| 201 || [[Kanaf]] || כָּנָף || 1985 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 202 || [[Karmel]] || כַּרְמֶל || 1980 || [[Har Chewron]] || [[Judäa und Samaria]] || ?
|-
| 203 || [[Kerem Ben Schemen]] || כֶּרֶם בֶּן שֶׁמֶן || 1923 || [[RV Chewel Modi'in]] || [[Zentralbezirk]] || ?
|-
| 204 || [[Kerem Ben Simra]] || כֶּרֶם בֶּן זִמְרָה || 1949 || [[RV Merom HaGalil]] || [[Nordbezirk]] || ?
|-
| 205 || [[Kerem Maharal]] || כֶּרֶם מַהֲרַ"ל || 1949 || [[RV Chof HaKarmel]] || [[Haifa]] || ?
|-
| 206 || [[Keschet]] || קֶשֶׁת || 1974 || [[RV Golan]] || [[Nordbezirk]] || ?
|-
| 207 || [[Kfar Achim]] || כְּפַר אַחִים || 1949 || [[Beer Tuvia]] || [[Südbezirk]] || ?
|-
| 208 || [[Kfar Awiw]] || כְּפַר אָבִיב || 1951 || [[RV Gederot]] || [[Zentralbezirk]] || ?
|-
